📊 1861 Census
This is the 1861 census for Stanton-by-Dale, taken on 13 April 1861.
The census provides a snapshot of the village population, their occupations, and living arrangements at this point in time.
📋 Census Records
Schedule 1 - Stanhope Street
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Thomas Mee | Head | Widower | 81 | Shoemaker Master Employ 2 men | Derbyshire, Stanton-by-Dale | ||
| Samuel Mee | Son | Unmarried | 48 | Shoemaker and Collector | Derbyshire, Stanton | ||
| Ann Thraves | Gran Daug | Unmarried | 15 | Servant | Derbyshire, Sandiacre | ||
Schedule 2 - Stanhope Street
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| James Bull | Head | Widower | 41 | Agricultural Labourer | Derbyshire, Sutton | ||
| Hannah Bull | Daug | Unmarried | 20 | ||||
Schedule 3 - Stanhope Street
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Henry Hurst | Lodger | Unmarried | 27 | Engineer | Nottinghamshire, Bilsthorpe | ||
| Agnes Hurst | Visitor | 1 | House Duties | Nottinghamshire, Mansfield Woodhouse | |||
Schedule 4 - Stanhope Street
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Samuel Higgott | Head | Married | 45 | Cordwainer | Derbyshire, Sandiacre | ||
| Elizabeth Higgott | Wife | Married | 49 | Home Duties | Derbyshire, Stanton | ||
| Mary Higgott | Daughter | Unmarried | 20 | Servant | |||
| John Higgott | Son | Unmarried | 15 | Railway Porter | |||
| William Marshall | Son in Law | Married | 24 | Blacksmith | Derbyshire, Risley | ||
| Ann Marshal | Daughter | Married | 22 | Lace Finisher Cotton | Derbyshire, Stanton | ||
Schedule 5 - Stanhope Street (Stanhope Arms)
🏛️ Building: Stanhope Arms
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Richard Scattergood | Head | Married | 58 | Victualler Cottager 14 Acres | Derbyshire, Stanton | ||
| Eliza Scattergood | Wife | Married | 58 | Wife's Duties | Derbyshire, Stanton | ||
| Frederick Scattergood | Son | Unmarried | 11 | Scholar | Derbyshire, Stanton | ||
| Eliza Scattergood | Daughter | Unmarried | 9 | Scholar | Derbyshire, Stanton | ||
| Luke Scattergood | Son | Unmarried | 7 | Scholar | Derbyshire, Stanton | ||
| Arthur Scattergood | Son | Unmarried | 6 | Scholar | Derbyshire, Stanton | ||
| Dick Richard Scattergood | Son | Unmarried | 2 | Derbyshire, Stanton | |||
| Mary Stafford | Servant | Unmarried | 15 | House Servant | |||
Schedule 6
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Moses Holmes | Head | Unmarried | 67 | Cottager | Derbyshire, Stanton-by-Dale | ||
| Hannah Dumelow | Sister | Unmarried | 70 | House Duties | Derbyshire, Stanton-by-Dale | ||
Schedule 7
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| William Morrel | Head | Married | 50 | Collarmaker | Derbyshire, West Hallam | ||
| Fanny Morrel | Wife | Married | 51 | Wife | Derbyshire, Stanton-by-Dale | ||
| Hannah Morrel | Daughter | Unmarried | 17 | Dressmaker | Derbyshire, Stanton-by-Dale | ||
| Mary Ann Morrel | Daughter | Unmarried | 10 | Scholar | Derbyshire, Stanton-by-Dale | ||
| Fanny Morrel | Daughter | Unmarried | 6 | Scholar | Derbyshire, Stanton-by-Dale | ||
| John Dean | Apprentice | Unmarried | 16 | Apprentice Collarmaker | Lincolnshire, Sleaford | ||
Schedule 8
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Thomas Bradshaw | Head | Married | 37 | Moulder Iron | Nottingham | ||
| Harriet Bradshaw | Wife | Married | 35 | House Duties | Derbyshire, Stanton-by-Dale | ||
| Mary Ann Bradshaw | Daughter | Unmarried | 12 | Scholar | Derbyshire, Stanton-by-Dale | ||
| Alice Eliza Bradshaw | Daughter | Unmarried | 7 | Scholar | Derbyshire, Stanton-by-Dale | ||
Schedule 9
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| George Holmes | Head | Married | 40 | Butcher | |||
| Elizabeth Holmes | Wife | Married | 40 | House Duties | Derbyshire, Stanton-by-Dale | ||
| Clara Holmes | Daughter | Unmarried | 17 | Lace Drawer | Derbyshire, Stanton-by-Dale | ||
| Arthur Holmes | Son | Unmarried | 10 | Scholar | Derbyshire, Stanton-by-Dale | ||
| Mary Holmes | Daughter | Unmarried | 8 | Scholar | Derbyshire, Stanton-by-Dale | ||
| Elin Holmes | Daughter | Unmarried | 6 | Scholar | Derbyshire, Stanton-by-Dale | ||
Schedule 10 - Stanhope Street (Rectory)
🏛️ Building: Rectory
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| John Garton Howard | Head | Married | 75 | Rector of Stanton by Dale | Yorkshire, Kingston on Hull | ||
| Charlotte Christiana Howard | Wife | Married | 74 | Huntingdonshire, Eaton Ford House | |||
| Lucy Ussher | Daughter | Widowed | 49 | Clergyman's Widow | Derbyshire, Spondon | ||
| Arland Samuel Ussher | Grandson | Unmarried | 2 | Bedfordshire, Renhold Vicarage | |||
| Jane | Servant | Unmarried | 21 | Cook | Derbyshire, Pinxton | ||
| Zillah Stevenson | Servant | Unmarried | 16 | Housemaid | Nottinghamshire, Ruddington | ||
Schedule 11
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Elijah Gervis | Head | Married | 53 | Iron Minser"" | Derbyshire, Stanton | ||
| Mary Gervis | Wife | Married | 51 | Nottinghamshire, Bramcote | |||
| Enock Gervis | Son | Unmarried | 13 | Iron Picker | Derbyshire, Stanton | ||
| Richard Gervis | Son | Unmarried | 9 | Scholar | Derbyshire, Stanton | ||
Schedule 12
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| John Gervis | Head | Married | 54 | Gardener | Derbyshire, Stanton-by-Dale | ||
| Rachel Gervis | Wife | Married | 53 | Gardener's Wife | Derbyshire, Stanton-by-Dale | ||
| John Gervis | Son | Unmarried | 21 | Iron Miner | Derbyshire, Stanton-by-Dale | ||
| Jane Gervis | Daughter | Unmarried | 17 | Pupil Teacher | Derbyshire, Stanton-by-Dale | ||
| George Gervis | Son | Unmarried | 12 | Scholar | Derbyshire, Stanton-by-Dale | ||
Schedule 13
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| John Blunston | Head | Married | 62 | Farmer 110 Acres in Hay 4 Men 1 Boy | Nottinghamshire, Trowell | ||
| Ann Blunston | Wife | Married | 46 | Farmer's Wife | Derbyshire, Ilkeston | ||
| Mary Ann Hives | Niece | Unmarried | 33 | Assistant | Leicestershire, Long Clawson | ||
| Elizabeth Chambers | Servant | Unmarried | 30 | General Servant | Nottinghamshire, Trowell | ||
| Henry Hallam | Servant | Unmarried | 25 | Carter | Nottinghamshire, Papplewick | ||
| John Pleasant | Servant | Unmarried | 19 | Cow Man | Nottinghamshire, Lambley | ||
Schedule 14
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Mary Chadwick | Head | Widowed | 49 | Laundress | Derbyshire, Stanton-by-Dale | ||
| Ann Chadwick | Daughter | Unmarried | 24 | Straw Bonnet Maker | Derbyshire, Stanton-by-Dale | ||
| Elizabeth Chadwick | Daughter | Unmarried | 12 | Scholar | Derbyshire, Stanton-by-Dale | ||
Schedule 15
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Maria Hall | Head | Widowed | 72 | House Duties | Derbyshire, Spondon | ||
| Henry Hall | Son | Married | 28 | Furnace Labourer Iron | Derbyshire, Stanton | ||
| Tammy Hall | Daughter in Law | Married | 28 | Nottinghamshire, Basford | |||
| Joseph Hall | Grandson | Unmarried | 4 months | Derbyshire, Stanton | |||
| Elizabeth Shipley | Visitor | Unmarried | 38 | Dressmaker | Nottinghamshire, Basford | ||
Schedule 16
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| Sarah Winfield | Head | Widow | 77 | Cottager | Derbyshire, Stanton | ||
| Joseph Winfield | Son | Married | 36 | Agricultural Labourer | Derbyshire, Stanton | ||
Schedule 17
| Name and Surname | Relation to Head of Family | Condition Married, single, widowed | Age | Rank, Profession or Occupation | Where Born | Whether Blind, Deaf or Dumb | |
|---|---|---|---|---|---|---|---|
| Males | Females | ||||||
| James Batty | Head | Married | 37 | Iron Miner | Nottinghamshire, Arnold | ||
| Ann Batty | Wife | Married | 31 | Wife | Derbyshire, Turndich | ||
| Mary Ann Batty | Daughter | Unmarried | 7 | Scholar | Derbyshire, Stanton | ||
| Emma Batty | Daughter | Unmarried | 4 | Scholar | Derbyshire, Stanton | ||
| Eliza Batty | Daughter | Unmarried | 1 | Derbyshire, Stanton | |||